SunSensors 1.56


- Futurise Progressive |
- MICRO Progressive |
- Flat Top 28 |
- Semi-Finished Single Vision |
- Finished Single Vision
| Diameter | Additions | Min Fitting Height | |||
|---|---|---|---|---|---|
|
70mm, 75mm Decentered 2.5mm |
1.00D to 3.50D in 0.25D steps | 18mm | |||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 2.00 | 1.98 | 12.5 | 10.2 | 4.25 | 1.173 |
| 4.25 | 4.20 | 8.5 | 5.7 | 6.75 | 2.504 |
| 5.75 | 5.79 | 7.5 | 7.0 | 6.75 | 3.481 |
| 7.75 | 7.76 | 7.0 | 10.8 | 6.00 | 4.741 |
| Diameter | Additions | Min Fitting Height | |||
|---|---|---|---|---|---|
|
70mm, 75mm Decentered 2.5mm |
1.00D to 3.50D in 0.25D steps | 16mm | |||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 2.00 | 2.06 | 12.0 | 9.6 | 4.25 | 1.216 |
| 4.25 | 4.26 | 8.0 | 5.2 | 6.75 | 2.536 |
| 5.75 | 5.93 | 7.0 | 6.5 | 6.75 | 3.565 |
| 7.75 | 7.83 | 6.5 | 10.1 | 6.00 | 4.788 |
| Diameter | Additions | Segment Size | Segment Placement | ||
|---|---|---|---|---|---|
| 70mm |
1.00D to 3.50D in 0.25D steps |
28mm | 5mm in 5mm down | ||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 2.00 | 2.01 | 15.5 | 9.3 | 6.75 | 1.188 |
| 4.25 | 4.12 | 8.3 | 4.7 | 6.75 | 2.454 |
| 5.25 | 5.17 | 6.5 | 4.3 | 6.75 | 3.095 |
| 6.25 | 6.24 | 6.5 | 5.6 | 6.75 | 3.765 |
| 8.50 | 8.40 | 6.5 | 9.9 | 6.00 | 5.165 |
Semi-Finished Single Vision (Hard Coated)
| Diameter | |||||
|---|---|---|---|---|---|
| 65mm, 70mm | |||||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 0.50 | 0.50 | 16.5 | 9.8 | 6.75 | 0.294 |
| 2.00 | 2.01 | 15.5 | 9.3 | 6.75 | 1.188 |
| 4.25 | 4.12 | 11.5 | 7.8 | 6.75 | 2.454 |
| 5.75 | 5.79 | 6.5 | 5.0 | 6.75 | 3.481 |
| 7.75 | 7.75 | 7.0 | 8.0 | 6.75 | 4.734 |
Finished Single Vision (Hard Coated, AR Coated)
| Diameter | Sphere | 000 | 025 | 050 | 075 | 100 | 125 | 150 | 175 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|
| 65mm |
+025 to +400 |
• | • | • | • | • | • | • | • | • |
| 70mm | 000 to -600 | • | • | • | • | • | • | • | • | • |
| Minus (-) Cylinder | ||||||||||

Progressive (Hard Coated)
Progressive (Hard Coated)

