Polycarbonate
- Futurise Progressive |
- MICRO Progressive |
- Flat Top 28 |
- Semi-Finished Single Vision |
- Finished Single Vision
| Diameter | Additions | Min Fitting Height | |||
|---|---|---|---|---|---|
|
76mm Decentered 2.5mm |
1.00D to 3.50D in 0.25D steps | 18mm | |||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 0.75 | 0.78 | 12.2 | 9.6 | 3.00 | 0.460 |
| 2.75 | 2.80 | 11.5 | 8.5 | 4.75 | 1.658 |
| 4.75 | 4.70 | 8.5 | 8.0 | 4.75 | 2.806 |
| 6.75 | 6.74 | 9.0 | 10.0 | 6.00 | 4.080 |
| 7.75 | 7.66 | 9.0 | 11.5 | 6.00 | 4.674 |
| Diameter | Additions | Min Fitting Height | |||
|---|---|---|---|---|---|
|
70mm, 76mm Decentered 2.5mm |
1.00D to 3.50D in 0.25D steps | 16mm | |||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 2.75 | 2.82 | 11.0 | 10.0 | 4.75 | 1.670 |
| 4.75 | 4.80 | 8.2 | 8.5 | 4.75 | 2.867 |
| 6.75 | 6.78 | 10.8 | 12.1 | 6.00 | 4.105 |
| 7.75 | 7.75 | 7.0 | 11.5 | 6.00 | 4.733 |
| Diameter | Additions | Segment Size | Segment Placement | ||
|---|---|---|---|---|---|
| 76mm | 1.00D to 3.50D in 0.25D steps | 28mm |
5mm in 5mm down |
||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 0.75 | 0.82 | 12.7 | 9.7 | 3.00 | 0.484 |
| 2.75 | 2.82 | 11.0 | 8.1 | 4.75 | 1.671 |
| 4.75 | 4.80 | 8.2 | 8.0 | 4.75 | 2.870 |
| 6.75 | 6.78 | 9.2 | 10.0 | 6.00 | 4.103 |
| 7.75 | 7.75 | 8.5 | 11.5 | 6.00 | 4.734 |
Semi-Finished Single Vision (Hard Coated)
| Diameter | |||||
|---|---|---|---|---|---|
| 76mm | |||||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 0.75 | 0.82 | 16.0 | 10.3 | 4.75 | 0.484 |
| 1.75 | 1.79 | 14.7 | 10.3 | 4.75 | 1.057 |
| 2.75 | 2.82 | 14.0 | 11.1 | 4.75 | 1.670 |
| 3.75 | 3.76 | 12.7 | 11.1 | 4.75 | 2.235 |
| 4.75 | 4.80 | 8.2 | 8.0 | 4.75 | 2.867 |
| 5.75 | 5.75 | 11.6 | 11.1 | 6.00 | 3.455 |
| 6.75 | 6.78 | 10.8 | 12.1 | 6.00 | 4.105 |
| 7.75 | 7.75 | 9.7 | 12.5 | 6.00 | 4.733 |
| 8.75 | 8.74 | 8.1 | 12.5 | 6.00 | 5.393 |
Finished Single Vision (Hard Coated, AR, Super AR)
| Diameter | Sphere | 000 | 025 | 050 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70mm HC, AR, SAR | +025 to +400 | • | • | • | • | • | • | • | • | • | ||
| 70mm HC, AR, SAR | 000 to -600 | • | • | • | • | • | • | • | • | • | ||
| Minus (-) Cylinder | ||||||||||||
| Diameter | Sphere | 000 | 025 | 050 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65mm HC, AR, SAR | +025 to +600 | • | • | • | • | • | • | • | • | • | ||
| Minus (-) Cylinder | ||||||||||||

Progressive (Hard Coated)
Progressive (Hard Coated)

