Polarized Plastic 1.50

Essential Colors
Polycore offers Polarized in three of the most requested colors: True Grey, True Brown, and Green

Polarized color options

Polarized Plastic 1.50:

Futurise  Progressive (Hard Coated) Plastic 1.50

Diameter Additions Min Fitting Height
70mm, 75mm
Decentered, 2.5mm
1.00D to 3.50D in 0.25D steps 18mm
Nominal Base Curve True Base Curve Edge Thickness (mm) Center Thickness (mm) Nominal Back Curve (D) Sag Height @50mm
1.50 1.57 14.5 8.7 6.00 0.927
3.25 3.21 14.5 11.6 6.00 1.905
5.25 5.22 10.0 10.0 6.00 3.125
7.25 7.18 7.1 10.3 6.00 4.361
Flat Top 28 (Hard Coated) Plastic 1.50

Diameter Additions Segment Size Segment Placement
70mm 0.75D to 3.50D in 0.25D steps 28mm 5mm in
5mm down
Nominal Base Curve True Base Curve Edge Thickness (mm) Center Thickness (mm) Nominal Back Curve (D) Sag Height @50mm
2.00 2.03 14.5 14.3 2.75 1.198
4.25 4.27 11.0 10.7 4.75 2.541
5.25 5.17 11.0 8.4 6.75 3.095
6.25 6.17 11.0 9.4 6.75 3.718
8.25 8.17 8.8 10.3 6.75 5.009

top

Semi-Finished Single Vision Decentered (Hard Coated) Plastic 1.50

Diameter    
70mm, 75mm    
Nominal Base Curve True Base Curve Edge Thickness (mm) Center Thickness (mm) Nominal Back Curve (D) Sag Height @50mm
0.50 0.42 18.5 16.5 2.75 0.248
2.00 2.03 17.0 16.5 2.75 1.198
4.25 4.27 12.0 11.6 4.75 2.541
5.25 5.17 11.0 8.8 6.75 3.095
6.25 6.17 10.0 8.9 6.75 3.718
8.25 8.17 12.0 13.7 6.75 5.009

top

Semi Finished Single Vision Non-Decentered (Hard Coated) Plastic 1.50
Diameter  
70mm, 75mm  
Nominal Base Curve True Base Curve Edge Thickness (mm) Center Thickness (mm) Nominal Back Curve (D) Sag Height @50mm
0.50 0.42 18.5 16.5 2.75 0.248
2.00 2.03 17.0 16.5 2.75 1.198
4.25 4.27 12.0 11.6 4.75 2.541
5.25 5.17 11.0 8.8 6.75 3.095
6.25 6.17 10.0 8.9 6.75 3.718
8.25 8.17 12.0 13.7 6.75 5.009

top

Plano (Hard Coated) Plastic 1.50

Diameter Base Curves Center Thickness
78mm 6 and 8 2.0mm

top