Plastic 1.50
- Futurise Progressive |
- MICRO Progressive |
- Flat Top 28 |
- Flat Top 35 |
- 7 x 28 |
- Semi-Finished Single Vision |
- Finished Single Vision
Progressive (Uncoated, Hard Coated)
| Diameter | Additions | Min Fitting Height | |||
|---|---|---|---|---|---|
| 75mm Decentered, 2.5mm | 0.75D to 3.50D in 0.25D steps | 18mm | |||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 1.50 | 1.50 | 14.5 | 8.7 | 6.75 | 0.927 |
| 3.25 | 3.21 | 14.5 | 11.0 | 6.75 | 1.904 |
| 5.25 | 5.22 | 10.0 | 9.3 | 6.75 | 3.126 |
| 7.25 | 7.18 | 7.1 | 10.5 | 6.75 | 4.362 |
| Diameter | Additions | Min Fitting Height | |||
|---|---|---|---|---|---|
|
70mm, 75mm Decentered 2.5mm |
1.00D to 3.50D in 0.25D steps | 16mm | |||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 2.00 | 2.06 | 14.5 | 12.2 | 4.25 | 1.216 |
| 4.25 | 4.26 | 11.0 | 8.2 | 6.75 | 2.536 |
| 5.75 | 5.93 | 9.0 | 9.1 | 6.75 | 3.565 |
| 7.75 | 7.83 | 8.5 | 11.2 | 6.75 | 4.788 |
Flat Top 28 (Uncoated, Hard Coated)
| Diameter | Additions | Segment Size | Segment Placement | ||
|---|---|---|---|---|---|
| 70mm |
0.75D to 3.50D in 0.25D steps 4.50D to 6.00D in 0.50D steps |
28mm |
5mm in 5mm down |
||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 0.50 | 0.48 | 17.0 | 9.4 | 6.75 | 0.284 |
| 2.00 | 2.03 | 14.5 | 8.8 | 6.75 | 1.198 |
| 4.25 | 4.27 | 11.0 | 8.0 | 6.75 | 2.541 |
| 5.25 | 5.17 | 11.0 | 9.1 | 6.75 | 3.095 |
| 6.25 | 6.17 | 11.0 | 10.3 | 6.75 | 3.095 |
| 8.25 | 8.17 | 7.5 | 10.3 | 6.75 | 5.009 |
| 10.50 | 10.58 | 7.5 | 13.7 | 6.75 | 6.683 |
| Diameter | Additions | Segment Size | Segment Placement | ||
|---|---|---|---|---|---|
| 70mm | 0.75D to 4.00D in 0.25D steps | 35mm |
5mm in 5mm down |
||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 0.50 | 0.48 | 17.0 | 9.4 | 6.75 | 0.284 |
| 2.00 | 2.03 | 14.5 | 8.8 | 6.75 | 2.448 |
| 4.25 | 4.11 | 11.0 | 8.0 | 6.75 | 2.448 |
| 6.25 | 6.22 | 11.0 | 10.3 | 6.75 | 3.753 |
| 8.25 | 8.38 | 7.5 | 10.3 | 6.75 | 5.153 |
| 10.50 | 10.58 | 7.5 | 13.7 | 6.75 | 6.683 |
| Diameter | Additions | Segment Size | Segment Placement | ||
|---|---|---|---|---|---|
| 70mm |
1.00D to 4.00D in 0.25D steps 4.50D to 6.00D in 0.50D steps |
7mm, 28mm |
5mm in 1mm down |
||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 2.00 | 2.03 | 14.5 | 8.8 | 6.75 | 1.199 |
| 4.25 | 4.11 | 11.0 | 8.0 | 6.75 | 2.448 |
| 6.25 | 6.22 | 11.0 | 10.3 | 6.75 | 3.753 |
| 8.25 | 8.38 | 7.5 | 10.3 | 6.75 | 5.153 |
| 10.50 | 10.58 | 7.5 | 13.7 | 6.75 | 6.683 |
Semi-Finished Single Vision (Uncoated, Hard Coated)
| Diameter | |||||
|---|---|---|---|---|---|
| 70mm | |||||
| Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Nominal Back Curve (D) | Sag Height @50mm |
| 0.50 | 0.42 | 17.0 | 9.4 | 6.75 | 0.248 |
| 2.00 | 2.03 | 14.5 | 8.8 | 6.75 | 1.198 |
| 4.25 | 4.27 | 11.0 | 8.0 | 6.75 | 2.541 |
| 5.25 | 5.17 | 11.0 | 9.1 | 6.75 | 3.098 |
| 6.25 | 6.17 | 11.0 | 10.3 | 6.75 | 3.718 |
| 7.25 | 7.17 | 7.0 | 7.0 | 6.75 | 4.356 |
| 8.25 | 8.17 | 7.5 | 10.3 | 6.75 | 5.009 |
| 9.25 | 9.17 | 6.8 | 10.0 | 6.75 | 5.687 |
| 10.25 | 10.25 | 7.5 | 13.7 | 6.75 | 6.445 |
| Legend |
|---|
|
NC - Uncoated HC - Hard coated AR - Standard Anti Reflective Coating (with enhanced Hydrophobic) SAR - Super Hydrophobic Anti Reflective Coating (easy to clean) |
| Diameter | Sphere | 000 | 025 | 050 | 075 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60mm NC | +025 to +425 | • | • | • | • | • | • | • | • | • | • | • |
| 60mm NC | +450 to +600 | • | • | • | • | • | • | • | • | • | ||
| 60mm NC | 000 | • | • | • | • | • | • | • | • | • | • | • |
| 65mm NC, HC, AR, SAR | +025 to +425 | • | • | • | • | • | • | • | • | • | • | • |
| 65mm NC, HC, AR, SAR | +450 to +600 | • | • | • | • | • | • | • | • | • | ||
| 70mm NV, HC, AR, SAR | +025 to +425 | • | • | • | • | • | • | • | • | • | • | • |
| 70mm NV, HC, AR, SAR | +450 to +600 | • | • | • | • | • | • | • | • | • | ||
| 70mm NV, HC, AR, SAR | 000 to -350 | • | • | • | • | • | • | • | • | • | • | • |
| 70mm NV, HC, AR, SAR | -375 to -400 | • | • | • | • | • | • | • | • | • | ||
| 70mm NV, HC, AR, SAR | -425 | • | • | • | • | • | • | • | • | |||
| 70mm NV, HC, AR, SAR | -450 | • | • | • | • | • | • | • | ||||
| 70mm NV, HC, AR, SAR | -475 | • | • | • | • | • | • | |||||
| 70mm NV, HC, AR, SAR | -500 | • | • | • | • | • | ||||||
| 70mm NV, HC, AR, SAR | -525 | • | • | • | • | |||||||
| 70mm NV, HC, AR, SAR | -550 | • | • | • | ||||||||
| 70mm NV, HC, AR, SAR | -575 | • | • | |||||||||
| 70mm NV, HC, AR, SAR | -600 | • |

Progressive (Hard Coated)

