Mid & High Index
Semi-Finished Single Vision 1.71 (Uncoated)
| Diameter | |||||
|---|---|---|---|---|---|
| 65 mm | 70 mm | 75 mm | |||
| Nominal Base Curve | Nominal Base Curve | True Base Curve | Edge Thickness (mm) | Center Thickness (mm) | Sag Height @50mm |
| 0.25 | 0.37 | 13.8 | 5.7 | 7.00 | 0.220 |
| 1.50 | 1.49 | 12.0 | 6.4 | 5.50 | 0.881 |
| 2.25 | 2.24 | 8.5 | 5.2 | 4.50 | 1.324 |
| 3.00 | 2.99 | 6.5 | 4.2 | 4.50 | 1.769 |
| 4.50 | 4.42 | 6.5 | 6.2 | 4.50 | 2.633 |
| 5.25 | 5.30 | 6.1 | 7.7 | 4.25 | 3.175 |
| 6.00 | 6.01 | 6.1 | 8.7 | 4.25 | 3.617 |
| 7.00 | 6.93 | 5.5 | 9.0 | 4.25 | 4.200 |
| 7.75 | 7.77 | 5.5 | 10.2 | 4.25 | 4.747 |
| 8.75 | 8.81 | 5.0 | 10.3 | 4.25 | 5.442 |
| 11.00 | 11.10 | 5.1 | 13.4 | 4.25 | 7.068 |



